Index of /buget-2020/
../
033/ 15-May-2026 07:51 -
077/ 15-May-2026 07:51 -
080/ 15-May-2026 07:51 -
123/ 15-May-2026 07:51 -
188/ 15-May-2026 07:51 -
204/ 15-May-2026 07:51 -
210/ 15-May-2026 07:51 -
244/ 15-May-2026 07:51 -
271/ 15-May-2026 07:51 -
30.06.2020/ 15-May-2026 07:51 -
30.09.2020/ 15-May-2026 07:51 -
304/ 15-May-2026 07:51 -
31.03.2020/ 15-May-2026 07:51 -
plati-restante/ 15-May-2026 07:51 -
INDICATORI-EXECUTIE-BUGET-TRIM-IV-2020.pdf 15-May-2026 07:51 1680690
Indicatori executie buget trim III.pdf 15-May-2026 07:51 1345106
Indicatori executie bugetara 2020 trim I.pdf 15-May-2026 07:51 1130963
Indicatori executie bugetara trim. II.pdf 15-May-2026 07:51 930446
Proiect de buget 2020.pdf 15-May-2026 07:51 48311200
Proiect de buget 2020.pdf.old 15-May-2026 07:52 52644135